Stewart Beck, President and CEO
Dépenses de voyage
| Date(s) | But | Coût | 
| January 29 - 30, 2019 | Meetings with Government Ministers and with NEXT Canada | $458.42 | 
| February 23 - March 2, 2019 | Attend Asia Business Leaders Advisory Council (ABLAC) Meetings & Track II Canada-China Energy Dialogue Meetings | $9,226.75 | 
| January 13 - 20, 2019 | ACOA Meeting (Halifax) John H. McArthur Distinguished Fellowship Event (Toronto) | $4,217.08 | 
| February 21, 2019 | Attend Meetings with Government and Academics | $579.32 | 
| Total: $14,481.57 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| January 9, 2019 | Working Lunch | $73.67 | 
| January 17, 2019 | Breakfast Meeting | $52.08 | 
| January 17, 2019 | Lunch Meeting | $66.27 | 
| February 21, 2019 | Working Lunch | $258.68 | 
| February 4, 2019 | Lunch Meeting | $72.39 | 
| February 13, 2019 | Breakfast Meeting | $15.38 | 
| February 19, 2019 | Lunch Meeting | $88.15 | 
| Total: $624.00 | ||
Jeffrey Reeves, Vice-President Research
Dépenses de voyage
| Date(s) | But | Coût | 
| February 23 - March 2, 2019 | Asia Business Leaders Advisory Council (ABAC) and Meetings | $9,617.59 | 
| March 20 - 21, 2019 | Attend CAPI Dinner & Panelist at South China Sea Roundtable | $56.24 | 
| March 22 - 30, 2019 | ISED Clean Tech India Scoping Visit | $14,548.39 | 
| February 21, 2019 | Attend Meetings with Government and Academics | $483.08 | 
| Total: $24,705.30 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| January 15, 2019 | Lunch Meeting | $57.89 | 
| January 31, 2019 | Lunch Meeting | $27.72 | 
| February 6, 2019 | Lunch Meeting | $20.59 | 
| February 7, 2019 | Lunch Meeting | $90.45 | 
| February 15, 2019 | Lunch Meeting | $79.10 | 
| February 20, 2019 | Lunch Meeting | $80.90 | 
| February 26, 2019 | Lunch Meeting | $24.47 | 
| March 1, 2019 | Lunch Meeting | $210.30 | 
| March 14, 2019 | Lunch Meeting | $71.19 | 
| Total: $658.00 | ||
Vilupti Lok Barrineau, Vice President, Operations and Networks
Dépenses de voyage
| Date(s) | But | Coût | 
| January 13 - 16, 2019 | Attend John H. McArthur Distinguished Fellowship Event | $2,558.15 | 
| February 22 - 28, 2019 | Asia Business Leaders Advisory Council (ABLAC) Meetings | $8,934.91 | 
| Total: $11,493.06 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Charles Labrecque, Research Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| January 10 - 14, 2019 | Meeting with Asia Team (ACOA) | $1,847.03 | 
| Total: $1,847.03 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Alisha Clancy, Program Manager, APEC-Canada Growing Business Partnership
Dépenses de voyage
| Date(s) | But | Coût | 
| November 12, 2018 - November 22, 2018 | Planning Events in Philippines and Indonesia - Training Days for MSMES and Entrepreneurs | $5,959.74 | 
| Total: $5,959.74 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Erin Williams, Program Manager, Skills and Competencies
Dépenses de voyage
| Date(s) | But | Coût | 
| February 25 - March 1, 2019 | Presentations to Canada-India Joint Working Group on Higher Education and Global Affairs Canada | $1,965.21 | 
| Total: $1,965.21 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Serena Ko, Program Manager, Networks and Partnerships
Dépenses de voyage
| Date(s) | But | Coût | 
| January 13 - 16, 2019 | John H. McArthur Distinguished Fellowship Lecture Event | $2,184.77 | 
| February 28 - March 4, 2019 | ABAC I 2019 | $3,544.95 | 
| February 22 - March 8, 2019 | Asia Business leaders Advisory Council (ABLAC) 2019 | $5,312.26 | 
| Total: $11,041.98 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
