Stewart Beck, President and CEO
Dépenses de voyage
| Date(s) | But | Coût | 
| January 14 - 16, 2020 | University of Ottawa Presentation and Government Meetings | $1,023.00 | 
| March 9 - 10, 2020 | Meetings with Board | $2,337.45 | 
| February 24 - March 4, 2020 | Business Development | $11,181.58 | 
| Total: $14,542.03 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| January 21, 2020 | Dinner Meeting (11 guests) | $1,234.75 | 
| January 23, 2020 | Conference Lunch (7 guests) | $431.80 | 
| February 19, 2020 | Lunch Meeting | $48.30 | 
| February 21, 2020 | Lunch Meeting | $53.56 | 
| March 4, 2020 | Coffee Meeting | $15.71 | 
| March 10, 2020 | Breakfast Meeting | $51.20 | 
| March 10, 2020 | Lunch Meeting (4 guests) | $165.04 | 
| March 2, 2020 | Lunch Meeting | $90.55 | 
| March 3, 2020 | Dinner Meeting | $136.84 | 
| Total: $2,223.00 | ||
Jeffrey Reeves, Vice-President Research
Dépenses de voyage
| Date(s) | But | Coût | 
| January 14 - 15, 2020 | US-China Series (Conference) | $867.07 | 
| Total: $867.07 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| February 14, 2020 | Dinner Meeting | $76.64 | 
| Total: $76.00 | ||
