Jeff Nankivell, President and CEO
Dépenses de voyage
Speaker at Promote Supply Chain Resilience -- the Thinking and Strategies for CPTPP conference
| But: | To speak at Promote Supply Chain Resilience -- the Thinking and Strategies for CPTPP conference |
| Date(s): | October 1-6, 2024 |
| Destination(s): | Taipei |
| Autres transports: | 78.38 |
| Repas et dépenses annexes: | 81.46 |
| Total: | $159.84 |
To attend a major conference of the Canada-ASEAN Business Council, for CIAC promotion
| But: | To attend a major conference of the Canada-ASEAN Business Council, for CIAC promotion |
| Date(s): | October 16 - 17, 2024 |
| Destination(s): | Montreal |
| Frais d'avion: | 938.60 |
| Autres transports: | 231.21 |
| Repas et dépenses annexes: | 13.83 |
| Total: | $1,183.64 |
APFC Board meeting (22nd-24th) and for Canada-Korea Forum (Oct 24-26)
| But: | APFC Board meeting (22nd-24th) and for Canada-Korea Forum (Oct 24-26) |
| Date(s): | October 22 - 26, 2024 |
| Destination(s): | Montreal |
| Frais d'avion: | 1038.24 |
| Autres transports: | 237.89 |
| Hébergement: | 1485.43 |
| Repas et dépenses annexes: | 133.25 |
| Total: | $2,894.81 |
To speak at Universities Canada annual meeting, for CIAC promotion.
| But: | To speak at Universities Canada annual meeting, for CIAC promotion. |
| Date(s): | October 29 - 31, 2024 |
| Destination(s): | Ottawa |
| Frais d'avion: | 1644.73 |
| Autres transports: | 238.04 |
| Repas et dépenses annexes: | 32.78 |
| Total: | $1,915.55 |
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.