Yuen Pau Woo, President and CEO
Dépenses de voyage
Halifax Port Days 2013, Global Business Forum, Asia Pacific Global Export Forum, and Other Meetings
| But: | Attend the Halifax Port Days 2013 event as a panelist; attend The Global Business Forum in Banff as a presenter; attend the Asia Pacific Global Export Forum to deliver a keynote; and attend government Meetings. |
| Date(s): | September 19-24, 2013 |
| Destination(s): | Halifax, NS; Banff, AB; Toronto and Ottawa, ON |
| Frais d'avion: | $941.73 |
| Autres transports: | $528.47 |
| Hébergement: | $1,049.25 |
| Repas et dépenses annexes: | $333.96 |
| Autres: | $94.21 |
| Total: | $2,947.62 |
Sponsor Meetings, Asia Competence Task Force Report Meeting, NCA Talk
| But: | Attend a follow up meetings with Canada Asia 2013 Sponsors; attend the Asia Competence Task Force Report meeting; attend and National Conversation on Asia Talk. |
| Date(s): | August 28-30, 2013 |
| Destination(s): | Toronto, ON |
| Frais d'avion: | $897.07 |
| Autres transports: | $291.21 |
| Hébergement: | $542.25 |
| Repas et dépenses annexes: | $96.60 |
| Total: | $1,827.13 |
| But: | Attend a business luncheon with representative from School of Public Policy, University of Calgary |
| Date(s): | August 15-16, 2013 |
| Destination(s): | Calgary, AB |
| Frais d'avion: | $623.46 |
| Autres transports: | $190.56 |
| Hébergement: | $251.19 |
| Repas et dépenses annexes: | $44.18 |
| Total: | $1,109.39 |
| But: | Official meetings with BC Minister of International Trade and Minister of Technology, Innovation and Citizens' Services |
| Date(s): | July 23, 2013 |
| Destination(s): | Victoria, BC |
| Frais d'avion: | $361.20 |
| Total: | $361.20 |
Canada-China Task Force Meeting, ANU Roundtable, and Other Meetings
| But: | Present the Foundation's work plan on Canada-China Task Force on Human Capital; attend meetings with representatives from the Counselor's Office of the State Council and China Council for the Promotion of International Trade; meet with PECC's International Secretariat; present a paper and attend two roundtable events hosted by the Australian National University on China Outward Investment |
| Date(s): | July 1-13, 2013 |
| Destination(s): | Beijing, China; Singapore; Canberra and Sydney, Australia |
| Frais d'avion: | $6,431.03 |
| Autres transports: | $154.04 |
| Hébergement: | $498.64 |
| Repas et dépenses annexes: | $722.42 |
| Autres: | $10.00 |
| Total: | $7,816.13 |
Dépenses d'hospitalité
| Description: | Working Lunch |
| Date(s): | September 24, 2013 |
| Lieu: | Ottawa, ON |
| Total: | $19.55 |
| Description: | Working Lunch |
| Date(s): | September 23, 2013 |
| Lieu: | Toronto, ON |
| Total: | $63.68 |
| Description: | Working Lunch |
| Date(s): | September 12, 2013 |
| Lieu: | Vancouver, BC |
| Total: | $106.56 |
| Description: | Working Dinner |
| Date(s): | September 11, 2013 |
| Lieu: | Vancouver, BC |
| Total: | $54.66 |
| Description: | Working Lunch |
| Date(s): | September 11, 2013 |
| Lieu: | Vancouver, BC |
| Total: | $66.00 |
| Description: | Working Lunch |
| Date(s): | September 9, 2013 |
| Lieu: | Vancouver, BC |
| Total: | $25.99 |
| Description: | Working Lunch |
| Date(s): | September 6, 2013 |
| Lieu: | Vancouver, BC |
| Total: | $50.06 |
| Description: | Working Lunch |
| Date(s): | September 4, 2013 |
| Lieu: | Vancouver, BC |
| Total: | $92.67 |
| Description: | Working Lunch |
| Date(s): | August 30, 2013 |
| Lieu: | Toronto, ON |
| Total: | $48.00 |
| Description: | Working Lunch |
| Date(s): | August 21, 2013 |
| Lieu: | Vancouver, BC |
| Total: | $72.45 |
| Description: | Working Lunch |
| Date(s): | August 14, 2013 |
| Lieu: | Vancouver, BC |
| Total: | $90.56 |
| Description: | Refreshments |
| Date(s): | August 13, 2013 |
| Lieu: | Vancouver, BC |
| Total: | $8.14 |
| Description: | Working Lunch |
| Date(s): | July 25, 2013 |
| Lieu: | Vancouver, BC |
| Total: | $83.00 |
| Description: | Working Lunch |
| Date(s): | July 23, 2013 |
| Lieu: | Victoria, BC |
| Total: | $42.15 |