Yuen Pau Woo, President and CEO
Dépenses de voyage
| Date(s) | But | Coût | 
| January 19-21, 2009 | Attend various meetings in Toronto, attend sponsorship and research cooperation in Waterloo | $1,752.22 | 
| February 9-11, 2009 | Attend meeting with Evaluation Advisory Committee | $1,002.52 | 
| March 27-31, 2009 | Attend Asia Tomorrow Conference and APFC/DFAIT Events | $1,615.31 | 
| Total: $4,370.05 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| February 19, 2009 | Lunch | $19.95 | 
| January 27, 2009 | Lunch | $41.06 | 
| January 23, 2009 | Dinner | $50.00 | 
| January 20, 2009 | Dinner | $30.00 | 
| January 20, 2009 | Beverages | $140.00 | 
| January 16, 2009 | Lunch | $44.68 | 
| Total: $324.00 | ||
Jill Price, Executive Director
Dépenses de voyage
| Date(s) | But | Coût | 
| February 9-11, 2009 | Meet with DFAIT Evaluation Advisory Committee and other officials, meet with Ambassador of Japan and High Commissioner of Australia, Export Development Canada and International Development Research Centre | $2,240.65 | 
| Total: $2,240.65 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| January 12, 2009 | Lunch on public relations | $59.87 | 
| January 9, 2009 | Lunch on Research Projects | $58.12 | 
| Total: $117.00 | ||
Kenny Zhang, Senior Project Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| February 19-20, 2009 | Attend Canada-China roundtable | $716.94 | 
| Total: $716.94 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| March 12, 2009 | Working lunch | $29.15 | 
| March 9, 2009 | Working lunch | $50.00 | 
| February 27, 2009 | Working lunch | $20.61 | 
| January 28, 2009 | Dinner and parking | $178.82 | 
| January 23, 2009 | Working lunch | $26.15 | 
| Total: $303.00 | ||
Alexandra Ho, Project Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| February 8-12, 2009 | Attend APEC Business Advisory Council Meeting | $3,388.95 | 
| Total: $3,388.95 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| Total: $0.00 | ||
