Yuen Pau Woo, President and CEO
Dépenses de voyage
| Date(s) | But | Coût | 
| September 14-17, 2009 | Attend 3rd Canada China Business Forum and the Annual General Meeting of the Mosaic Institute | $1,676.60 | 
| September 4-7, 2009 | Attend the Asian Economic Panel Meeting at Keio University | $4,230.42 | 
| August 25-26, 2009 | Attend CIC discussion | $1,631.42 | 
| August 2-5, 2009 | Attend Annual Senior Policy Seminar | $637.34 | 
| Total: $8,175.78 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| September 29, 2009 | Lunch | $134.64 | 
| September 11, 2009 | Lunch | $268.37 | 
| September 2, 2009 | Lunch | $53.74 | 
| August 31, 2009 | Lunch | $45.89 | 
| July 22, 2009 | Lunch | $70.00 | 
| July 16, 2009 | Breakfast | $5.67 | 
| July 10, 2009 | Lunch | $72.00 | 
| July 2, 2009 | Lunch | $56.75 | 
| Total: $703.00 | ||
Jill Price, Executive Director
Dépenses de voyage
| Date(s) | But | Coût | 
| $0.00 | ||
| Total: $0.00 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| September 1, 2009 | Lunch with DFAIT | $68.78 | 
| Total: $68.00 | ||
Kenny Zhang, Senior Project Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| September 14-16, 2009 | Attend CCBC/CCPIT Business Forum; OFDI survey release | $1,718.08 | 
| August 8-22, 2009 | Attend CCG conference in Beijing; project work in Hong Kong | $709.97 | 
| Total: $2,428.05 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| September 10, 2009 | Working lunch | $27.20 | 
| Total: $27.00 | ||
Alexandra Ho, Project Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| August 22-28, 2009 | Attend APEC Business Advisory Council Meeting | $3,813.54 | 
| Total: $3,813.54 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| Total: $0.00 | ||
