Yuen Pau Woo, President and CEO
Dépenses de voyage
| Date(s) | But | Coût | 
| August 23-24, 2011 | Attend meetings with sponsors on National Conversation on Asia project | $1,257.20 | 
| August 28-30, 2011 | Attend various meetings on National Conversation on Asia project, Gateway project, etc. | $1,640.72 | 
| September 7-9, 2011 | Attend Canada-Asia Energy Future round table discussion and Canada-Asia Energy Cooperation Conference | $691.78 | 
| September 25-30, 2011 | Attend the 20th PECC Standing Committee meeting and Canada 2020 Global Strategic Outlook 2011 | $1,480.92 | 
| Total: $5,070.62 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| September 13, 2011 | Refreshments | $9.97 | 
| August 29, 2011 | Dinner | $213.15 | 
| July 20, 2011 | Lunch | $115.32 | 
| July 19, 2011 | Lunch | $33.49 | 
| July 18, 2011 | Refreshments | $9.00 | 
| July 08, 2011 | Refreshments | $7.62 | 
| Total: $386.00 | ||
Jill Price, Executive Director
Dépenses de voyage
| Date(s) | But | Coût | 
| August 23-24, 2011 | Attend meetings with prospective NCA sponsors | $1,254.88 | 
| September 7-9, 2011 | Attend Calgary Energy Conference | $696.99 | 
| Total: $1,951.87 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| Total: $0.00 | ||
Kenny Zhang, Senior Research Analyst
Dépenses de voyage
| Date(s) | But | Coût | 
| August 18-24, 2011 | Attend 3rd overseas talent conference and meet CCPIT, CAPS and CCG for APF Canada’s projects in China | $823.02 | 
| Total: $823.02 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| July 5, 2011 | Lunch meeting POMER on Chinese FDI project development | $50.04 | 
| July 20, 2011 | Lunch meeting visiting Professor of SASS | $41.58 | 
| August 31, 2011 | Lunch meeting with Professor of Minzu University of China for project development | $38.99 | 
| Total: $129.00 | ||
Alexandra Ho, Project Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| August 21-25, 2011 | Attend 3rd Preparatory ABAC Meeting for 2011 | $2,784.87 | 
| Total: $2,784.87 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| Total: $0.00 | ||
