Yuen Pau Woo, President and CEO
Dépenses de voyage
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| October 31, 2011 | Lunch with a visiting scholar from China University of Petroleum, Beijing | $62.00 | 
| November 25, 2011 | Lunch with Head of PECC International Secretariat | $95.11 | 
| December 9, 2011 | Lunch with UBC Professor | $74.70 | 
| Total: $231.00 | ||
Jill Price, Executive Director
Dépenses de voyage
| Date(s) | But | Coût | 
| October 5-7, 2011 | Attend the 4Front Atlantic conference and meet with prospective spnosors | $2,095.25 | 
| October 4, 2011 | Attend the Canada-Korea Forum | $603.53 | 
| December 3-9, 2011 | Attend the 2nd Global Foundations Summit Forum | $6,230.60 | 
| October 18-21, 2011 | Meet with sponsors and prospective sponsors | $2,774.19 | 
| Total: $11,703.57 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| December 14, 2011 | Lunch | $129.75 | 
| November 4, 2011 | Lunch | $64.14 | 
| October 21, 2011 | Lunch | $107.98 | 
| October 5, 2011 | Dinner | $274.26 | 
| October 6, 2011 | Dinner | $82.35 | 
| October 3, 2011 | Lunch | $43.56 | 
| Total: $699.00 | ||
Kenny Zhang, Senior Research Analyst
Dépenses de voyage
| Date(s) | But | Coût | 
| October 20-29, 2011 | Attend First Nations and ACS Mission to China and Preparation for Conference on Human Capital | $1,553.59 | 
| November 1-3, 2011 | To meet with Deputy Ministers, EDC, Horizons Canada and CIC | $1,270.68 | 
| November 19-27, 2011 | Attend CCBC AGM, Human Capital Conference and meet partners in Shanghai and Beijing for 2012 survey of Canadian business in China | $2,962.85 | 
| Total: $5,787.12 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| December 5, 2011 | Lunch with Air China for business development | $70.00 | 
| Total: $70.00 | ||
Alexandra Ho, Project Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| November 7-13, 2011 | Attend ABAC 4 and related APEC meetings | $4,731.97 | 
| December 7-9, 2011 | Participate in PECC Seminar on the Transpacific Partnership | $2,026.26 | 
| Total: $6,758.23 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| Total: $0.00 | ||
Jordan Dupuis, Project Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| October 5-7, 2011 | Attend NCA Youth Event at Saint Mary's University and 4Front Atlantic Conference and conduct video interviews | $1,672.26 | 
| November 15-16, 2011 | Lead roundtable and NCA reception | $488.40 | 
| Total: $2,160.66 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| Total: $0.00 | ||
