Stewart Beck, President and CEO
Dépenses de voyage
| Date(s) | But | Coût | 
| December 1 - 3, 2015 | Attend Nuclear Energy Opportunity Workshop/TPP Conference | $2,102.42 | 
| November 23 - 24, 2015 | Attend Asian Leaders Speaker Series, Jingming Li | $2,814.78 | 
| November 11 - 18, 2015 | Attend The ABAC IV meetings and APEC CEO Summit | $9,728.87 | 
| November 3, 2015 | Attend Kelowna Rotary Roundtable | $825.46 | 
| Total: $15,471.53 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| December 4, 2015 | Lunch | $35.60 | 
| November 24, 2015 | Refreshments | $27.05 | 
| October 22, 2015 | Lunch | $61.95 | 
| October 13, 2015 | Lunch | $306.94 | 
| October 8, 2015 | Lunch | $57.75 | 
| Total: $486.00 | ||
Eva Busza, Vice-President, Research and Programs
Dépenses de voyage
| Date(s) | But | Coût | 
| November 6 - 8, 2015 | Attend Executive Training | $1,389.43 | 
| November 29 - December 3, 2015 | Attend Nuclear Energy Roundtable and attend meetings related to the Foundation's research projects | $2,900.15 | 
| Total: $4,289.58 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût | 
| October 29, 2015 | Refreshments | $11.25 | 
| November 30, 2015 | Dinner | $84.47 | 
| Total: $95.00 | ||
Jill Price, Vice-President, Development and Corporate Affairs
Dépenses de voyage
| Date(s) | But | Coût | 
| October 26 - November 4, 2015 | Attend CCBC 37th AGM & Policy Conference | $5,219.94 | 
| Total: $5,219.94 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Iris Jin, Senior Program Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| December 19, 2015 - Janurary 1, 2016 | Attend Meetings with Chinese Energy Sector | $1,917.72 | 
| October 26 - November 4, 2015 | Attend CCBC 37th AGM and Policy Conference | $3,756.57 | 
| Total: $5,674.29 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Chantale Walker, Senior Policy Advisor and Program Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| November 11 – 18, 2015 | Attend the ABAC IV meeting and APEC CEO Summit | $6,127.28 | 
| Total: $6,127.28 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Erin Williams, Program Manager
Dépenses de voyage
| Date(s) | But | Coût | 
| November 6, 2015 | Meet with the University of Victoria School of Business and Centre for Asia Pacific Initiatives regarding new APF Canada education initiatives | $413.74 | 
| Total: $413.74 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
