Jeff Nankivell, President and CEO
Dépenses de voyage
| Date(s) | But | Coût |
| October 1-6, 2024 | To speak at Promote Supply Chain Resilience -- the Thinking and Strategies for CPTPP conference | $159.84 |
| October 16 - 17, 2024 | To attend a major conference of the Canada-ASEAN Business Council, for CIAC promotion | $1,183.64 |
| October 22 - 26, 2024 | APFC Board meeting (22nd-24th) and for Canada-Korea Forum (Oct 24-26) | $2,894.81 |
| October 29 - 31, 2024 | To speak at Universities Canada annual meeting, for CIAC promotion. | $1,915.55 |
| Total: $6,153.84 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Laurel West, Vice-President, Operations & Partnerships
Dépenses de voyage
| Date(s) | But | Coût |
| October 22 - 26, 2024 | To attend APFC Board Meeting | $1,018.51 |
| Total: $1,018.51 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Vina Nadjibulla, Vice-President, Research and Strategy
Dépenses de voyage
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Christine Nakamura, Vice-President, Central Canada Office
Dépenses de voyage
| Date(s) | But | Coût |
| October 8, 2024 | To attend the 113th National Day Reception of the Republic of China (Taiwan) | $747.59 |
| October 22 - 24, 2024 | To attend APF Canada October 2024 Board of Directors Meeting | $1,925.94 |
| Total: $2,673.53 | ||
Dépenses d'hospitalité
| Date(s) | But | Coût |
| October 8, 2024 | Lunch Meeting (1 guest) | 90.67 |
| Total: $90.00 | ||