Yuen Pau Woo, President and Co-CEO
Dépenses de voyage
PECC Executive Committee Meeting
| But: | PECC Executive Committee Meeting | 
| Date(s): | December 10-15, 2007 | 
| Destination(s): | Singapore | 
| Frais d'avion: | $1,535.90 (after part reimbursement by PECC) | 
| Autres transports: | $16.54 (after partial reimbursement by PECC) | 
| Hébergement: | $489.61 (after partial reimbursement by PECC) | 
| Repas et dépenses annexes: | $0 | 
| Autres: | $100.41 | 
| Total: | $100.41 | 
ADB Institute 10th Anniversary Conference
| But: | ADB Institute 10th Anniversary Conference | 
| Date(s): | December 2-5, 2007 | 
| Destination(s): | Tokyo | 
| Frais d'avion: | $0 (Paid by Asian Development Bank) | 
| Autres transports: | $16.22 | 
| Hébergement: | $0 (Paid by Asian Development Bank) | 
| Repas et dépenses annexes: | $0 (Paid by Asian Development Bank) | 
| Autres: | $0 | 
| Total: | $16.22 | 
The Mosaic Institute Advisory Council
| But: | Attend the Mosaic Institute Advisory Council | 
| Date(s): | November 18-21, 2007 | 
| Destination(s): | Toronto | 
| Frais d'avion: | $678.09 | 
| Autres transports: | $263.62 | 
| Hébergement: | $150.00 | 
| Repas et dépenses annexes: | $41.17 | 
| Autres: | $0 | 
| Total: | $1,132.88 | 
APFC Board Executive Committee Meeting
| But: | APFC Board Executive Committee Meeting | 
| Date(s): | November 13-14, 2007 | 
| Destination(s): | Montreal | 
| Frais d'avion: | $674.13 | 
| Autres transports: | $85.08 | 
| Hébergement: | $215.99 | 
| Repas et dépenses annexes: | $0 | 
| Autres: | $0 | 
| Total: | $975.20 | 
| But: | Attend the 2nd Kyoto Seminar | 
| Date(s): | October 23-27, 2007 | 
| Destination(s): | Kyoto, Japan | 
| Frais d'avion: | $0 (Paid by Government of Japan) | 
| Autres transports: | $114.00 | 
| Hébergement: | $0 (Paid by Government of Japan) | 
| Repas et dépenses annexes: | $30.00 | 
| Autres: | $0 | 
| Total: | $144.00 | 
Transnational Migration Project
| But: | Transnational Migration Project | 
| Date(s): | October 2-4, 2007 | 
| Destination(s): | Ottawa and Toronto | 
| Frais d'avion: | $1,112.75 | 
| Autres transports: | $282.63 | 
| Hébergement: | $419.42 | 
| Repas et dépenses annexes: | $95.90 | 
| Autres: | $148.00 | 
| Total: | $2,058.70 | 
Dépenses d'hospitalité
Lunch with visiting scholar from China
| Description: | Lunch with visiting scholar from China | 
| Date(s): | November 29, 2007 | 
| Lieu: | Le Soleil Restaurant, Vancouver | 
| Total: | $27.00 | 
Lunch with World Bank executives
| Description: | Lunch with World Bank executives | 
| Date(s): | November 27, 2007 | 
| Lieu: | Victoria Chinese Restaurant, Vancouver | 
| Total: | $65.00 | 
Lunch with APFC Senior Research Fellows
| Description: | Lunch with APFC Senior Research Fellows | 
| Date(s): | October 16, 2007 | 
| Lieu: | Top of Vancouver Revolving Restaurant, Vancouver | 
| Total: | $200.00 | 
| Description: | Lunch with VIP from Shanghai | 
| Date(s): | October 5, 2007 | 
| Lieu: | Imperial Chinese Seafood Restaurant, Vancouver | 
| Total: | $84.00 | 
Dinner – Transnational Migration
| Description: | Dinner – Transnational Migration | 
| Date(s): | October 3, 2007 | 
| Lieu: | Moji Restaurant, Ottawa | 
| Total: | $120.00 | 
Working lunch – Transnational Migration
| Description: | Working lunch – Transnational Migration | 
| Date(s): | October 3, 2007 | 
| Lieu: | Parfyum Restaurant, Ottawa | 
| Total: | $28.00 | 
