Jeff Nankivell, President and CEO
Dépenses de voyage
Event Engagements and Stakeholder Meetings
| But: | Attend Prime Minister Carney's Speech to Australian Parliament, attend Lowy Institute Address, Canadian Minister events & stakeholder meetings in Sydney & Canberra; in Delhi, participate in annual Raisina Dialogue, panelist for Roundtable event on Canadian foreign policy |
| Date(s): | Feb. 27, 2026 - Mar. 8, 2026 |
| Destination(s): | Sydney & Canberra, Australia; Delhi, India |
| Frais d'avion: | 15984.52 |
| Autres transports: | 419.48 |
| Hébergement: | 2809.59 |
| Repas et dépenses annexes: | 1050.22 |
| Total: | $20,263.81 |
| But: | Meetings with the Asia Foundation and local network |
| Date(s): | Mar. 9 - 10, 2026 |
| Destination(s): | Ottawa, ON |
| Frais d'avion: | 760.28 |
| Autres transports: | 218.58 |
| Total: | $978.86 |
| But: | Stakeholder Meetings |
| Date(s): | Toronto, ON |
| Destination(s): | Mar. 13 - 22, 2026 |
| Frais d'avion: | 1203.48 |
| Autres transports: | 243.30 |
| Total: | $1,446.78 |
Speaking Engagements and Meetings
| But: | Panelist at the Coalition for a Better Future 2026 Scorecard Reporting Event, Speaker at the CanWIN Global Summit, attend luncheon with Ambassador McKay |
| Date(s): | Mar. 25 - 27, 2026 |
| Destination(s): | Ottawa & Toronto, ON |
| Frais d'avion: | 831.78 |
| Autres transports: | 241.45 |
| Total: | $1,073.23 |
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.