Jeff Nankivell, President and CEO
Dépenses de voyage
Speaking Engagements and Meetings
| But: | Appearance for the House of Commons Standing Committee, CGAI conference, APFC John Macarthur Fellowship Symposium, Public Policy Forum Annual Conference, stakeholder meetings, Space Canada reception, and Luncheon on Canada-China Relations |
| Date(s): | April 25, 2026 - May 19, 2026 |
| Destination(s): | Ottawa & Toronto |
| Frais d'avion: | 2,484.76 |
| Autres transports: | 814.64 |
| Repas et dépenses annexes: | 56.75 |
| Total: | $3,356.15 |
Event Engagements and Meetings
| But: | Attend Reception for Minister of Commerce and Industry of the Republic of India, attend the Canada-India Trade & Investment Forum, participate in the "Strategy Session on Future of Canada and the Future of Development Cooperation", and attend the "Second Century Commission on Canada–U.S. Relations Launch" |
| Date(s): | May 24 - 31, 2026 |
| Destination(s): | Ottawa & Toronto |
| Frais d'avion: | 3,588.96 |
| Autres transports: | 458.01 |
| Repas et dépenses annexes: | 17.62 |
| Total: | $4,064.59 |
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.