Jeff Nankivell, President and CEO
Dépenses de voyage
| Date(s) | But | Coût |
| Feb. 27, 2026 - Mar. 8, 2026 | Attend Prime Minister Carney's Speech to Australian Parliament, attend Lowy Institute Address, Canadian Minister events & stakeholder meetings in Sydney & Canberra; in Delhi, participate in annual Raisina Dialogue, panelist for Roundtable event on Canadian foreign policy | $20,263.81 |
| Mar. 9 - 10, 2026 | Meetings with the Asia Foundation and local network | $978.86 |
| Toronto, ON | Stakeholder Meetings | $1,446.78 |
| Mar. 25 - 27, 2026 | Panelist at the Coalition for a Better Future 2026 Scorecard Reporting Event, Speaker at the CanWIN Global Summit, attend luncheon with Ambassador McKay | $1,073.23 |
| Total: $23,762.68 | ||
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Vina Nadjibulla, Vice-President, Research and Strategy
Dépenses de voyage
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Christine Nakamura, Vice-President, Central Canada Office
Dépenses de voyage
Aucune dépense de voyage pour cette période.
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.